Women Size Chart

FOR ALL TOPS

Use this to convert between standard size formats

Size Size Length Bust Waist Hip
XS 0-2 50¾ 34½ 26¾ 37¾
S 2-4 50¾ 35½ 27½ 38½
M 6-8 50¾ 36¼ 29 40¼
L 8-10 51¼ 37¾ 30¾ 41¾
XL 10-12 51¼ 39½ 32¼ 43¼

FOR BOTTOMS

Use this to convert between standard size formats

Size Size Waist Hips Inseam
XS 0-2 25.5 35.5 32
S 2-4 27 37 32
M 6-8 29 39 32
L 8-10 31 41 32
XL 10-12 34 44 32

SIZE CONVERSION CHART

Use this to convert between standard size formats

Size Size Length Bust Waist Hip
XS 0-2 50¾ 34½ 26¾ 37¾
S 2-4 50¾ 35½ 27½ 38½
M 6-8 50¾ 36¼ 29 40¼
L 8-10 51¼ 37¾ 30¾ 41¾
XL 10-12 51¼ 39½ 32¼ 43¼

SIZE CONVERSION CHART

Use this to convert between standard size formats

Size Size Length Bust Waist Hip
XS 0-2 50¾ 34½ 26¾ 37¾
S 2-4 50¾ 35½ 27½ 38½
M 6-8 50¾ 36¼ 29 40¼
L 8-10 51¼ 37¾ 30¾ 41¾
XL 10-12 51¼ 39½ 32¼ 43¼

SIZE CONVERSION CHART

Use this to convert between standard size formats

Size Size Length Bust Waist Hip
XS 0-2 50¾ 34½ 26¾ 37¾
S 2-4 50¾ 35½ 27½ 38½
M 6-8 50¾ 36¼ 29 40¼
L 8-10 51¼ 37¾ 30¾ 41¾
XL 10-12 51¼ 39½ 32¼ 43¼

SIZE CONVERSION CHART

Use this to convert between standard size formats

Size Size Length Bust Waist Hip
XS 0-2 50¾ 34½ 26¾ 37¾
S 2-4 50¾ 35½ 27½ 38½
M 6-8 50¾ 36¼ 29 40¼
L 8-10 51¼ 37¾ 30¾ 41¾
XL 10-12 51¼ 39½ 32¼ 43¼